Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Sugden 3 16 14 2 0.875 9.1 4.5 0.609 0.615 0.442 0.130 0.193
T. Graham 5 29 23 6 0.793 8.6 4.5 0.506 0.635 0.354 0.208 0.207
E. Boutet 5 26 19 7 0.731 9.1 4.8 0.444 0.500 0.488 0.177 0.295
K. Callewaert 3 13 8 5 0.615 7.5 5.4 0.295 0.600 0.400 0.280 0.309
H. Strand 3 14 8 6 0.571 7.1 5.1 0.267 0.526 0.449 0.306 0.316
J. Fehr 5 19 9 10 0.474 6.5 7.0 0.281 0.351 0.415 0.279 0.387
C. Maki 2 9 4 5 0.444 6.4 8.4 0.400 0.381 0.303 0.281 0.265
L. Burton 3 12 4 8 0.333 4.7 6.9 0.295 0.609 0.286 0.176 0.415
K. Andersen 5 19 6 13 0.316 4.9 8.0 0.183 0.448 0.333 0.276 0.457
B. Wilson 4 13 3 10 0.231 4.6 9.9 0.170 0.273 0.333 0.271 0.520
A. Stanish 5 17 2 15 0.118 3.7 9.2 0.113 0.345 0.286 0.261 0.529
A. McLean 3 10 1 9 0.100 3.8 9.4 0.143 0.250 0.154 0.333 0.386
T. Kadigamuwa 1 4 0 4 0.000 3.6 10.7 0.167 0.286 0.222 0.222 0.611

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
K. Buchalter 3 18 17 1 0.944 9.2 3.9 0.589 0.667 0.411 0.129 0.192
B. Allan 3 19 15 4 0.789 7.9 4.2 0.298 0.462 0.493 0.365 0.239
B. Gregory 5 27 19 8 0.704 8.5 4.8 0.442 0.523 0.402 0.256 0.223
K. Einarson 2 10 7 3 0.700 7.2 7.5 0.233 0.316 0.364 0.326 0.422
C. McPherson 2 12 8 4 0.667 8.2 5.2 0.382 0.500 0.410 0.278 0.282
R. Buchel 3 17 11 6 0.647 8.3 5.2 0.354 0.500 0.509 0.278 0.276
E. Keough 3 14 8 6 0.571 7.7 7.7 0.396 0.360 0.350 0.216 0.346
J. Diotte 5 25 11 14 0.440 5.3 5.8 0.239 0.421 0.315 0.257 0.368
A. Fleming 5 23 10 13 0.435 5.8 6.6 0.284 0.462 0.423 0.260 0.398
E. Friesen 5 25 10 15 0.400 6.8 7.8 0.321 0.529 0.393 0.244 0.419
A. Snowden 4 16 5 11 0.312 5.1 8.4 0.250 0.364 0.327 0.298 0.386
J. Jolicoeur 5 20 6 14 0.300 5.4 6.9 0.265 0.289 0.279 0.253 0.353
A. McLean 5 19 5 14 0.263 4.7 9.4 0.194 0.424 0.327 0.233 0.547
A. Jack 4 16 3 13 0.188 4.4 9.0 0.246 0.452 0.300 0.169 0.524
C. Reynolds 4 16 1 15 0.062 4.1 10.3 0.161 0.471 0.222 0.266 0.538
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top